Vents
Vents/Chimneys  General
G2426.1 | General | Â |
G2426.2 | Connectors required | Â |
G2426.3 | Insulation shield | Â |
G2426.5 | Installation | Â |
G2426.6 | Supports | Â |
G2426.7 | Protection against damage | Â |
G2427.5.3 | Chimney termination | Â |
G2427.5.4 | Size of chimney | Â |
G2427.4 | Type of vent used | Â |
G2427.4.1 | Plastic piping | Â |
 |  | |
G2427.5.1 | Factory built chimneys | Â |
G2427.5.2 | Masonry chimneys | Â |
G2427.5.6 | Chimneys service other appliances | Â |
G2427.5.8 | Clean outs | Â |
G2427.5.10 | Insulation shield | Â |
Â
Gas Vents
Code Reference | Item or Area | Â | |
G2427 | General | ||
G2427.3.1 | Appliance draft requirements | ||
G2427.3.3 | Mechanical draft systems | ||
G2427.6.4 | Vent termination requirements | ||
G2427.6.5 | Minimum height Requirements | ||
G2427.6.6 | Roof Termination | ||
G2427.6.8 | Outside wall penetrations | ||
G2427.3.4 | Prohibited to pass through ductwork | ||
G2427.3.5 | Above ceiling spaces | ||
Installation of exterior vents beside vertical walls
G2427.6.4.1 | Decorative shrouds | Â |
G2427.6.5 | Minimum Height | Â |
G2427.6.6 | Roof terminations | Â |
G2427.6.7 | Forced air inlets | Â |
G2427.6.8 | Exterior wall penetrations | Â |
G2427.6.9 | Size of gas vents | Â |
Section Overviews
G2427Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Venting of appliances
G2427.10Â Â Â Â Â Â Â Â Â Â Â Vent connectors for category 1 appliances
G2427.11Â Â Â Â Â Â Â Â Â Â Â Vent connectors for Category II, III and IV appliances
G2427.3Â Â Â Â Â Â Â Â Â Â Â Â Â Â Design and construction
G2427.4Â Â Â Â Â Â Â Â Â Â Â Â Â Â Type of venting system to be used
G2427.5Â Â Â Â Â Â Â Â Â Â Â Â Â Â Masonry, metal and factory built chimneys
G2427.6Â Â Â Â Â Â Â Â Â Â Â Â Â Â Gas Vents
G2427.7Â Â Â Â Â Â Â Â Â Â Â Â Â Â Single walled metal pipe
G2427.8 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Venting system termination location
G2427.9Â Â Â Â Â Â Â Â Â Â Â Â Â Â Condensation drainage
G2427.12Â Â Â Â Â Â Â Â Â Â Â Â Draft hoods and draft controls
G2427.13Â Â Â Â Â Â Â Â Â Â Â Â Manually operated dampers
G2427.14Â Â Â Â Â Â Â Â Â Â Â Â Automatically operated dampers
G2427.15Â Â Â Â Â Â Â Â Â Â Â Obstructions
Roof Slope Table for vents
ROOF SLOPE | H (minimum) ft | ROOF SLOPE | H (minimum) ft |
Flat to 6/12 | 1 | Â Â Over 12/12 to 14/12 | 5 |
Over 6/12 to 7/12 | 1.25 | Over 14/12 to 16/12 | 6 |
Over 7/12 to 8/12 | 1.5 | Over 16/12 to 18/12 | 7 |
Over 8/12 to 9/12 | 2 | Over 18/12 to 20/12 | 7.5 |
Over 9/12 to 10/12 | 2.5 | Over 20/12 to 21/12 | 8 |
Over 10/12 to 11/12 | 3.25 | ||
Over 11/12 to 12/12 | 4 |
Section 2428 covers category 1 vent sizing and installation. This chapter includes tables/charts for installation.