Plumbing Supply
General
P2601.2 | Must be connected to sanitary drainage system | |
P2603.2.1 | Protection against damage | |
P2603.3.1 | Penetration | |
P2603.4 | Pipes through foundation walls | |
P2603.5 N1103.5.3 | Freezing Hot water pipe insulation requirements |
General Installation Requirements
P2604.1 | Trenching and bedding | |
P2604.2 | Water service and building sewer in same trench | |
P2604.3 | Backfilling | |
P2604.4 | Protection of footings | |
P2903.7 | Minimum required pipe sizes (main and distribution) | |
P2605.1 | Supports | |
P2606.1 | Sealing of annular spaces | |
P2607 | Waterproofing of openings | |
P2902.3 | Backflow protection |
Spacing Chart for Different Materials (spacing in feet)
Material                                                                                                   Max Horizontal ft        Max Vertical ft
PVC | 4 | 10 |
CPVCÂ 1 inch or smaller | 3 | 10 |
PEXÂ Â Â Â 1 inch or smaller | 2.67 | 4 |
PEX   1 ¼ inch or larger | 4 | 10 |
COPPER (1 ¼ inch or smaller) | 6 | 10 |
COPPER (1 ½ inch or larger) | 10 | 10 |