Electrical Wiring
Table E3704.2 Tables for load calculations
Table E3705.1 Table for wiring amp ratings (includes temp ratings and different types)
Table E3705.2 Table for ambient temperature corrections
(de-rating wires for temp adjustments)
Table E3705.3 Table for de-rating wiring bundles and conduit fill
Table 3904.6 Table for conduit and tubing fill
Wiring Ampacity, Connections and Installation Methods
E3406.3-4 | Minimum size of wiring for solid and stranded | |
E3406.8 | Dissimilar metal connections must use approved connector (I.E. Copper and Aluminum) | |
E3407.2 | Grounded conductor requirements and markings | |
E3407.3 | Conductor terminals and identification | |
E3705.5 | Overcurrent protection required for all circuits | |
E3705.4.4 | NM wiring temperature ratings and usage | |
E3705.4 | Temperature limitations | |
E3705.4.1 | Conductors rated at 60 deg C | |
E3705.4.2 | Conductors rated for 75deg C | |
E3705.3 | Adjustment factors for de-rating conduit fill or wire bundles |
Installation Methods
E3801.2 | Allowed materials and methods | |
E3801.2 | Allowed applications for use/location | |
E3802.1 | Support and installation requirements | |
E3802.2 | Cable installation in attics | |
E3802.3.2 | Protection from physical damage | |
E3802.3.2 | Exposure to UV or sunlight | |
E3802.4 | Unfinished basements or crawlspaces | |
E3802.5 | Bends in wiring | |
E3802.6 | Means of securing wiring (staples, holes, etc) | |
E3802.8 | Aboveground wet locations | |
E3802.7 | Raceways exposed to different temperatures (I.E. inside to out) |
Installation requirements for power and distribution equipment
E3904.1 | Continuity of metallic raceways and components | |
E3904.2 | Mechanical continuity of raceways and cables | |
E3904.3 | Securing and supporting of conduit | |
E3904.5 | Raceway installations | |
E3904.6 | Conduit and tubing fill | |
Underground Cable Requirements
E3803.1 | Minimum covering requirements | |
E3803.3 | Protection from damage | |
E3803.4 | Splices and taps | |
E3803.5 | Backfill requirements | |
E3803.6 | Raceway seals | |
E3803.7 | Bushings | |
E3803.9 | Earth movement | |
E3803.10 | Wet locations | |
E3803.11 | Under buildings | |
Flexible Cords
E3909.1 | Allowable application for cords | |
E3909.2 | Loading and protection | |
E3909.3 | Splices | |
E3909.4 | Attachment plugs | |
Table E3909.2 Table for max amp loads on cords